FIRE FIGHTING ROBOT TRIAL-RUN SCHEDULE
PAINTBALL ROBOT TRIAL-RUN SCHEDULE
ROPE CLIMBING ROBOT TRIAL-RUN SCHEDULE
(GROUP 1 - FIELD A)
(GROUP 2 - FIELD B)
Time (pm) | IHL |
3.00 – 3.30 | UiTM FKE |
3.30 – 4.00 | UniMAP |
4.00 – 4.30 | UPSI |
4.30 – 5.00 | UPM |
5.00 – 5.30 | USM |
5.30 – 6.00 | UiTM Terengganu |
6.00 – 6.30 | PTSS |
6.30 – 7.00 | GMI |
8.00 – 8.30 | UTHM* |
8.30 – 9.00 | UIA |
9.00 – 9.30 | PPD |
9.30 – 10.00 | UTeM* |
PAINTBALL ROBOT TRIAL-RUN SCHEDULE
Time (pm) | IHL |
2.30 – 3.00 | UniMAP |
3.00 – 3.30 | |
3.30 – 4.00 | UiTM FKE |
4.00 – 4.30 | PTSB |
4.30 – 5.00 | UTHM |
5.00 – 5.30 | |
5.30 – 6.00 | UiTM FKM |
6.00 – 6.30 | UPM |
6.30 – 7.00 |
ROPE CLIMBING ROBOT TRIAL-RUN SCHEDULE
(GROUP 1 - FIELD A)
Time (pm) | IHL |
2.30 – 3.00 | UniMAP A |
3.00 – 3.30 | UTHM A |
3.30 – 4.00 | PTSB |
4.00 – 4.30 | UPM A |
4.30 – 5.00 | UiTM TERENGGANU |
5.00 – 5.30 | UiTM FKE |
5.30 – 6.00 | UPSI A |
6.00 – 6.30 | PSA |
6.30 – 7.00 | PUO |
8.00 - 8.30 | UIAM A |
8.30 - 9.00 | UTM |
(GROUP 2 - FIELD B)
Time (pm) | IHL |
2.30 – 3.00 | UniMAP B |
3.00 – 3.30 | UTHM B |
3.30 – 4.00 | UPM B |
4.00 – 4.30 | UPSI B |
4.30 – 5.00 | UiTM FKM |
5.00 – 5.30 | PTSS |
5.30 – 6.00 | POLISAS |
6.00 – 6.30 | PPD |
6.30 – 7.00 | GMI |
8.00 - 8.30 | UIAM B |
8.30 - 9.00 | UTeM |
9.00 - 9.30 | PKU |
No comments:
Post a Comment