Hi all, please don't forget to prepare your POSTER DESIGN PRESENTATION due to this is the compulsory event. Kindly please refer to previous post (October 2010) to download poster guideline.
Thanks.
Secretariat
Judging Criteria
- Originality of the idea and development of the robot for the competition (30%)
- Quality of the robot with respect to the design aspects (30%)
- Organisation and clarity of the poster in explaining the important and interesting features of the robot (10%)
- Student’s ability to respond to questions relative to the project and appearance (20%)
- Overall presentation of the poster (10%)
.
Monday, February 21, 2011
Sunday, February 20, 2011
ACCOMMODATION UPDATE
UniMAP's Guest House
UniMAP's Hostel
TYPE | AREA | NO | DATE | IHL |
BANGLO | BOHOR INDAH | 1 | 24 - 27 FEB 2011 | GMI |
BANGLO | BOHOR INDAH | 1 | 24 - 27 FEB 2011 | ~ Available ~ |
BANGLO | BOHOR INDAH | 3 | 24 - 27 FEB 2011 | UITM SHAH ALAM - FKE |
BANGLO | BOHOR INDAH | 1 | 24 - 27 FEB 2011 | USM |
SEMI D | 4 | 24 - 27 FEB 2011 | UPM | |
SEMI D | 3 | 24 - 27 FEB 2011 | UTHM |
UniMAP's Hostel
NO | HOSTEL | LOCATION | DATE | IHL |
1 | KKG | WANG ULU | 24 - 27 FEB 2011 | GMI |
2 | KKG | WANG ULU | 23 - 27 FEB 2011 | UiTM Terengganu |
3 | KKG | WANG ULU | 24 - 28 FEB 2011 | Politeknik Kuching |
4 | KKG | WANG ULU | 24 - 27 FEB 2011 | Politeknik Kulim |
5 | KKG | WANG ULU | 24 - 27 FEB 2011 | Politeknik Pahang |
6 | KKF | SBRG. RAMAI | 24 - 27 FEB 2011 | Politeknik Port Dickson |
7 | KKF | SBRG. RAMAI | 24 - 27 FEB 2011 | UTeM |
8 | KKF | SBRG. RAMAI | 24 - 27 FEB 2011 | UPSI |
Saturday, February 19, 2011
LEAGUE SCHEDULE
Click here for Fire Fighting Robot.
Click here for Paintball Robot.
Click here for Rope Climbing Robot.
Note: Rope Climbing Robot schedule is still under adjustment.
Click here for Paintball Robot.
Click here for Rope Climbing Robot.
Note: Rope Climbing Robot schedule is still under adjustment.
TRIAL RUN SESSION
Below are the Trial-Run schedule that has been agreed during the previous technical briefing.
FIRE FIGHTING ROBOT TRIAL-RUN SCHEDULE
PAINTBALL ROBOT TRIAL-RUN SCHEDULE
ROPE CLIMBING ROBOT TRIAL-RUN SCHEDULE
(GROUP 1 - FIELD A)
(GROUP 2 - FIELD B)
Time (pm) | IHL |
3.00 – 3.30 | UiTM FKE |
3.30 – 4.00 | UniMAP |
4.00 – 4.30 | UPSI |
4.30 – 5.00 | UPM |
5.00 – 5.30 | USM |
5.30 – 6.00 | UiTM Terengganu |
6.00 – 6.30 | PTSS |
6.30 – 7.00 | GMI |
8.00 – 8.30 | UTHM* |
8.30 – 9.00 | UIA |
9.00 – 9.30 | PPD |
9.30 – 10.00 | UTeM* |
PAINTBALL ROBOT TRIAL-RUN SCHEDULE
Time (pm) | IHL |
2.30 – 3.00 | UniMAP |
3.00 – 3.30 | |
3.30 – 4.00 | UiTM FKE |
4.00 – 4.30 | PTSB |
4.30 – 5.00 | UTHM |
5.00 – 5.30 | |
5.30 – 6.00 | UiTM FKM |
6.00 – 6.30 | UPM |
6.30 – 7.00 |
ROPE CLIMBING ROBOT TRIAL-RUN SCHEDULE
(GROUP 1 - FIELD A)
Time (pm) | IHL |
2.30 – 3.00 | UniMAP A |
3.00 – 3.30 | UTHM A |
3.30 – 4.00 | PTSB |
4.00 – 4.30 | UPM A |
4.30 – 5.00 | UiTM TERENGGANU |
5.00 – 5.30 | UiTM FKE |
5.30 – 6.00 | UPSI A |
6.00 – 6.30 | PSA |
6.30 – 7.00 | PUO |
8.00 - 8.30 | UIAM A |
8.30 - 9.00 | UTM |
(GROUP 2 - FIELD B)
Time (pm) | IHL |
2.30 – 3.00 | UniMAP B |
3.00 – 3.30 | UTHM B |
3.30 – 4.00 | UPM B |
4.00 – 4.30 | UPSI B |
4.30 – 5.00 | UiTM FKM |
5.00 – 5.30 | PTSS |
5.30 – 6.00 | POLISAS |
6.00 – 6.30 | PPD |
6.30 – 7.00 | GMI |
8.00 - 8.30 | UIAM B |
8.30 - 9.00 | UTeM |
9.00 - 9.30 | PKU |
Subscribe to:
Posts (Atom)